Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/10 16:30 | 1.41PSM Makassar | 4.13Hòa | 5.70Semen Padang FC | 11 | |
4/10 20:00 | 2.84Bali United | 3.39Hòa | 2.10Dewa United FC | 14 |
4/10 19:00 | 1.56Port FC | 3.89Hòa | 4.46PT Prachuap FC | 14 |
4/10 20:00 | 1.96Preah Khan Reach Svay Rieng | 3.22Hòa | 3.33Madura United FC | 12 |
4/11 00:45 | 6.20Legia Warszawa | 4.38Hòa | 1.44Chelsea | 18 | |
4/11 03:00 | 2.75Djurgardens | 3.12Hòa | 2.51SK Rapid Wien | 18 | |
4/11 03:00 | 6.00NK Celje | 4.27Hòa | 1.46Fiorentina | 18 | |
4/11 03:00 | 1.27Real Betis | 5.50Hòa | 8.60Jagiellonia Bialystok | 18 |
4/11 01:00 | 1.54Brann | 4.23Hòa | 5.10Stromsgodset | 18 | |
4/11 01:00 | 1.36Viking | 4.99Hòa | 6.80Kristiansund | 18 |
4/11 03:00 | 1.58Crewe Alexandra | 3.52Hòa | 4.87Cheltenham Town | 14 |
4/10 23:59 | 4.20Bohemians 1905 | 3.43Hòa | 1.75Viktoria Plzen | 14 |
4/11 00:30 | 2.68Fredericia | 3.18Hòa | 2.41AC Horsens | 14 |
4/10 22:00 | 3.30ENPPI | 2.74Hòa | 2.20Modern Sport FC | 14 | |
4/11 01:00 | 2.79Ismaily | 2.50Hòa | 2.75Al Ittihad Alexandria | 14 |
4/10 23:59 | 2.63LKS Lodz | 3.16Hòa | 2.47Bruk-Bet Termalica Nieciecza | 14 | |
4/10 23:59 | 2.89Stal Rzeszow | 3.39Hòa | 2.17Wisla Plock | 14 | |
4/11 02:45 | 2.19Ruch Chorzow | 3.16Hòa | 3.05Miedz Legnica | 14 |
4/10 22:00 | 3.05ND Primorje | 3.00Hòa | 2.17NK Bravo | 14 | |
4/11 00:15 | 1.90NS Mura | 3.15Hòa | 3.61Domzale | 14 |
4/10 23:50 | 1.46Al Shabab Riyadh | 4.35Hòa | 5.20Al Kholood | 14 | |
4/10 23:59 | 1.99Damac | 3.26Hòa | 3.43Al Wehda Mecca | 14 |
4/10 23:59 | 7.80Botev Vratsa | 4.75Hòa | 1.27Ludogorets Razgrad | 14 |
4/11 01:30 | 4.01Maccabi Bnei Raina (n) | 3.48Hòa | 1.71Beitar Jerusalem | 12 |
4/10 23:59 | 2.54Al Khalidiyah | 2.99Hòa | 2.54Muharraq Club | 12 |
4/10 23:00 | 2.26FC Gareji Sagarejo (n) | 3.03Hòa | 2.85FC Gagra Tbilisi | 12 | |
4/11 01:00 | 1.66FC Dinamo Batumi | 3.28Hòa | 4.62FC Telavi | 7 |
4/10 22:30 | 2.86FS Jelgava | 3.13Hòa | 2.21BFC Daugavpils | 14 | |
4/10 23:59 | 1.98SK Super Nova (n) | 3.22Hòa | 3.28FK Grobina | 14 |
4/10 22:00 | 1.89Genclerbirligi | 3.17Hòa | 3.62Umraniyespor | 14 | |
4/11 01:00 | 7.00Adanaspor | 4.20Hòa | 1.35Kocaelispor | 14 |
4/11 02:00 | 1.59ES Mostaganem | 3.15Hòa | 5.60Olympique Akbou | 12 | |
4/11 02:00 | 3.07JS Saoura | 2.74Hòa | 2.32CR Belouizdad | 12 |
4/10 23:00 | 1.40Japan U17 | 3.90Hòa | 5.40Australia U17 | 12 |
4/11 10:05 | 1.87Club Tijuana | 3.89Hòa | 3.46Atletico San Luis | 14 |
4/11 06:00 | 1.78Atletico Paranaense | 3.19Hòa | 4.39Criciuma EC | 12 | |
4/11 08:30 | 2.02Cuiaba EC | 3.01Hòa | 3.64Avai FC | 12 |
4/11 08:00 | 3.03La Equidad Bogota | 2.91Hòa | 2.23Santa Fe Bogota | 12 |
4/11 05:30 | 2.01CD Macara | 2.97Hòa | 3.47Deportivo Cuenca | 12 | |
4/11 08:00 | 3.32Manta FC | 3.11Hòa | 2.00Tecnico Universitario Ambato | 12 |
4/11 05:00 | 2.00Sportivo 2 de Mayo | 3.05Hòa | 3.40Deportivo Recoleta | 12 | |
4/11 07:15 | 2.09Sportivo Trinidense | 3.04Hòa | 3.16Atletico Tembetary | 12 |
4/10 23:00 | 2.87Necaxa U23 | 3.28Hòa | 2.13Pachuca U23 | 12 | |
4/10 23:00 | 1.86Tigres UANL U23 | 3.29Hòa | 3.58Rayados Monterrey U23 | 8 |
4/11 08:00 | 1.75Guayaquil City FC | 3.11Hòa | 4.399 de Octubre FC | 12 |
4/11 06:00 | 2.02Monagas Maturin | 2.93Hòa | 3.17Deportivo Rayo Zuliano | 12 |
4/10 16:30 | 3.29e-Wales | 3.10Hòa | 1.91e-Poland | 16 | |
4/10 16:30 | 2.20e-Italy | 3.82Hòa | 2.29e-Germany | 16 | |
4/10 16:45 | 6.10e-Hungary | 4.94Hòa | 1.27e-France | 16 | |
4/10 16:45 | 2.12e-Denmark | 3.60Hòa | 2.48e-Spain | 16 | |
4/10 17:00 | 1.18e-Argentina | 5.60Hòa | 7.90e-Finland | 16 | |
4/10 17:00 | 2.04e-Belgium | 3.68Hòa | 2.57e-Portugal | 16 | |
4/10 17:15 | 1.58e-France | 4.26Hòa | 3.49e-Germany | 16 | |
4/10 17:15 | 3.80e-Poland | 3.81Hòa | 1.60e-England | 16 | |
4/10 17:30 | 2.70e-Hungary | 3.38Hòa | 2.06e-Finland | 16 | |
4/10 17:30 | 2.17e-Spain | 3.94Hòa | 2.28e-Italy | 16 | |
4/10 17:45 | 1.64e-Belgium | 3.84Hòa | 3.56e-Wales | 16 | |
4/10 17:45 | 3.17e-Portugal | 3.57Hòa | 1.80e-Croatia | 16 | |
4/10 18:00 | 1.46e-Denmark | 3.86Hòa | 4.74e-Finland | 16 | |
4/10 18:00 | 2.80e-Poland | 3.49Hòa | 1.97e-Netherlands | 16 | |
4/10 18:15 | 1.36e-Argentina | 4.56Hòa | 5.00e-Wales | 16 | |
4/10 18:15 | 1.38e-France | 4.80Hòa | 4.52e-Italy | 16 | |
4/10 18:30 | 1.30e-England | 4.71Hòa | 5.70e-Hungary | 16 | |
4/10 18:30 | 2.93e-Germany | 3.60Hòa | 1.88e-Croatia | 16 | |
4/10 18:45 | 2.05e-Netherlands | 3.45Hòa | 2.67e-Poland | 16 | |
4/10 18:45 | 1.41e-Spain | 4.20Hòa | 4.85e-Wales | 16 | |
4/10 19:00 | 3.94e-Portugal | 4.21Hòa | 1.51e-Belgium | 16 | |
4/10 19:00 | 1.39e-Italy | 4.23Hòa | 5.10e-Finland | 16 |
4/10 20:00 | 3.24Bali United | 2.31Hòa | 2.63Dewa United FC | 14 |
4/10 19:00 | 2.06Port FC | 2.44Hòa | 4.39PT Prachuap FC | 14 |
4/10 20:00 | 2.40Preah Khan Reach Svay Rieng | 2.27Hòa | 3.80Madura United FC | 12 |
4/11 00:45 | 5.00Legia Warszawa | 2.32Hòa | 2.03Chelsea | 18 | |
4/11 03:00 | 3.34Djurgardens | 2.08Hòa | 2.93SK Rapid Wien | 18 | |
4/11 03:00 | 5.20NK Celje | 2.36Hòa | 1.97Fiorentina | 18 | |
4/11 03:00 | 1.65Real Betis | 2.68Hòa | 7.00Jagiellonia Bialystok | 18 |
4/11 01:00 | 2.11Brann | 2.45Hòa | 4.58Stromsgodset | 18 | |
4/11 01:00 | 1.88Viking | 2.64Hòa | 5.20Kristiansund | 18 |
4/11 03:00 | 2.19Crewe Alexandra | 2.13Hòa | 5.00Cheltenham Town | 14 |
4/10 23:59 | 4.30Bohemians 1905 | 2.23Hòa | 2.27Viktoria Plzen | 14 |
4/11 00:30 | 3.28Fredericia | 2.10Hòa | 2.93AC Horsens | 14 |
4/10 22:00 | 4.24ENPPI | 1.85Hòa | 2.88Modern Sport FC | 14 | |
4/11 01:00 | 3.71Ismaily | 1.70Hòa | 3.78Al Ittihad Alexandria | 14 |
4/10 23:59 | 3.08LKS Lodz | 2.15Hòa | 3.02Bruk-Bet Termalica Nieciecza | 14 | |
4/10 23:59 | 3.29Stal Rzeszow | 2.26Hòa | 2.67Wisla Plock | 14 | |
4/11 02:45 | 2.63Ruch Chorzow | 2.13Hòa | 3.66Miedz Legnica | 14 |
4/10 22:00 | 3.77ND Primorje | 1.99Hòa | 2.83NK Bravo | 14 | |
4/11 00:15 | 2.43NS Mura | 2.11Hòa | 4.25Domzale | 14 |
4/10 23:50 | 2.00Al Shabab Riyadh | 2.47Hòa | 4.62Al Kholood | 14 | |
4/10 23:59 | 2.50Damac | 2.14Hòa | 3.93Al Wehda Mecca | 14 |
4/10 23:59 | 6.90Botev Vratsa | 2.39Hòa | 1.79Ludogorets Razgrad | 14 |
4/11 01:30 | 4.06Maccabi Bnei Raina (n) | 2.27Hòa | 2.30Beitar Jerusalem | 12 |
4/10 23:59 | 3.22Al Khalidiyah | 2.03Hòa | 3.13Muharraq Club | 12 |
4/10 23:00 | 2.98FC Gareji Sagarejo (n) | 1.98Hòa | 3.54FC Gagra Tbilisi | 12 | |
4/11 01:00 | 2.32FC Dinamo Batumi | 2.02Hòa | 5.00FC Telavi | 7 |
4/10 22:30 | 3.48FS Jelgava | 2.09Hòa | 2.80BFC Daugavpils | 14 | |
4/10 23:59 | 2.50SK Super Nova (n) | 2.18Hòa | 3.79FK Grobina | 14 |
4/10 22:00 | 2.41Genclerbirligi | 2.16Hòa | 4.10Umraniyespor | 14 | |
4/11 01:00 | 5.90Adanaspor | 2.27Hòa | 1.96Kocaelispor | 14 |
4/11 02:00 | 2.34ES Mostaganem | 1.84Hòa | 6.60Olympique Akbou | 12 | |
4/11 02:00 | 4.03JS Saoura | 1.75Hòa | 3.29CR Belouizdad | 12 |
4/10 23:00 | 2.04Japan U17 | 2.24Hòa | 4.65Australia U17 | 12 |
4/11 10:05 | 2.25Club Tijuana | 2.51Hòa | 3.59Atletico San Luis | 14 |
4/11 06:00 | 2.51Atletico Paranaense | 1.96Hòa | 4.70Criciuma EC | 12 | |
4/11 08:30 | 2.71Cuiaba EC | 1.92Hòa | 4.30Avai FC | 12 |
4/11 08:00 | 3.75La Equidad Bogota | 1.92Hòa | 2.99Santa Fe Bogota | 12 |
4/11 05:30 | 2.66CD Macara | 1.96Hòa | 4.23Deportivo Cuenca | 12 | |
4/11 08:00 | 3.98Manta FC | 2.04Hòa | 2.63Tecnico Universitario Ambato | 12 |
4/11 05:00 | 2.64Sportivo 2 de Mayo | 2.00Hòa | 4.11Deportivo Recoleta | 12 | |
4/11 07:15 | 2.73Sportivo Trinidense | 2.00Hòa | 3.89Atletico Tembetary | 12 |
4/10 23:00 | 3.34Necaxa U23 | 2.24Hòa | 2.65Pachuca U23 | 12 |
4/11 08:00 | 2.35Guayaquil City FC | 1.99Hòa | 5.109 de Octubre FC | 12 |
4/11 06:00 | 2.53Monagas Maturin | 1.99Hòa | 3.91Deportivo Rayo Zuliano | 12 |
4/10 19:00 | 2.04-1.00Port FC | 1.82+1.00PT Prachuap FC | 14 | |
4/10 19:00 | 1.79-0.75Port FC | 2.07+0.75PT Prachuap FC | 14 |
4/10 20:00 | 1.95-0.50Preah Khan Reach Svay Rieng | 1.87+0.50Madura United FC | 12 |
4/11 03:00 | 1.82-0.75Crewe Alexandra | 2.00+0.75Cheltenham Town | 14 | |
4/11 03:00 | 2.12-1.00Crewe Alexandra | 1.71+1.00Cheltenham Town | 14 |
4/10 23:59 | 1.89+0.75Bohemians 1905 | 1.99-0.75Viktoria Plzen | 14 | |
4/10 23:59 | 2.16+0.50Bohemians 1905 | 1.74-0.50Viktoria Plzen | 14 |
4/11 00:30 | 2.040.00Fredericia | 1.840.00AC Horsens | 14 | |
4/11 00:30 | 1.69+0.25Fredericia | 2.23-0.25AC Horsens | 14 |
4/10 22:00 | 1.90+0.25ND Primorje | 1.92-0.25NK Bravo | 14 | |
4/10 22:00 | 1.68+0.50ND Primorje | 2.16-0.50NK Bravo | 14 | |
4/11 00:15 | 1.89-0.50NS Mura | 1.93+0.50Domzale | 14 | |
4/11 00:15 | 1.63-0.25NS Mura | 2.23+0.25Domzale | 14 |
4/10 23:59 | 1.91+1.50Botev Vratsa | 1.91-1.50Ludogorets Razgrad | 14 | |
4/10 23:59 | 2.17+1.25Botev Vratsa | 1.67-1.25Ludogorets Razgrad | 14 |
4/11 01:30 | 1.83+0.75Maccabi Bnei Raina (n) | 1.99-0.75Beitar Jerusalem | 12 |
4/10 23:59 | 1.930.00Al Khalidiyah | 1.930.00Muharraq Club | 12 |
4/10 23:00 | 2.02-0.25FC Gareji Sagarejo (n) | 1.80+0.25FC Gagra Tbilisi | 12 | |
4/11 01:00 | 1.95-0.75FC Dinamo Batumi | 1.87+0.75FC Telavi | 7 |
4/11 02:00 | 1.85-0.75ES Mostaganem | 1.97+0.75Olympique Akbou | 12 | |
4/11 02:00 | 1.79+0.25JS Saoura | 2.03-0.25CR Belouizdad | 12 |
4/10 23:00 | 1.74-1.00Japan U17 | 2.04+1.00Australia U17 | 12 | |
4/11 01:15 | 1.70-2.00Korea Republic U17 | 2.08+2.00Yemen U17 | 10 |
4/11 10:05 | 1.86-0.50Club Tijuana | 2.04+0.50Atletico San Luis | 14 | |
4/11 10:05 | 2.11-0.75Club Tijuana | 1.80+0.75Atletico San Luis | 14 |
4/11 06:00 | 2.12-0.75Atletico Paranaense | 1.77+0.75Criciuma EC | 12 | |
4/11 08:30 | 1.79-0.25Cuiaba EC | 2.09+0.25Avai FC | 12 |
4/11 08:00 | 1.84+0.25La Equidad Bogota | 1.98-0.25Santa Fe Bogota | 12 |
4/11 05:30 | 1.78-0.25CD Macara | 2.04+0.25Deportivo Cuenca | 12 | |
4/11 08:00 | 2.03+0.25Manta FC | 1.79-0.25Tecnico Universitario Ambato | 12 |
4/11 05:00 | 1.78-0.25Sportivo 2 de Mayo | 2.04+0.25Deportivo Recoleta | 12 | |
4/11 07:15 | 1.87-0.25Sportivo Trinidense | 1.95+0.25Atletico Tembetary | 12 |
4/10 23:00 | 1.89+0.25Necaxa U23 | 1.93-0.25Pachuca U23 | 12 | |
4/10 23:00 | 1.86-0.50Tigres UANL U23 | 1.96+0.50Rayados Monterrey U23 | 8 |
4/11 08:00 | 1.74-0.50Guayaquil City FC | 2.08+0.509 de Octubre FC | 12 |
4/11 06:00 | 2.01-0.50Monagas Maturin | 1.77+0.50Deportivo Rayo Zuliano | 12 |
4/10 16:30 | 1.93-0.50PSM Makassar | 1.89+0.50Semen Padang FC | 11 | |
4/10 20:00 | 2.130.00Bali United | 1.700.00Dewa United FC | 14 |
4/10 19:00 | 1.77-0.25Port FC | 2.09+0.25PT Prachuap FC | 14 |
4/10 20:00 | 2.02-0.25Preah Khan Reach Svay Rieng | 1.80+0.25Madura United FC | 12 |
4/11 01:00 | 2.09-0.50Brann | 1.79+0.50Stromsgodset | 18 | |
4/11 01:00 | 1.73-0.25Brann | 2.17+0.25Stromsgodset | 18 | |
4/11 01:00 | 1.87-0.50Viking | 2.01+0.50Kristiansund | 18 | |
4/11 01:00 | 2.23-0.75Viking | 1.69+0.75Kristiansund | 18 |
4/11 03:00 | 1.80-0.25Crewe Alexandra | 2.02+0.25Cheltenham Town | 14 |
4/10 23:59 | 1.94+0.25Bohemians 1905 | 1.92-0.25Viktoria Plzen | 14 |
4/11 00:30 | 2.050.00Fredericia | 1.810.00AC Horsens | 14 |
4/10 22:00 | 1.62+0.25ENPPI | 2.31-0.25Modern Sport FC | 14 | |
4/11 01:00 | 1.910.00Ismaily | 1.950.00Al Ittihad Alexandria | 14 |
4/10 23:59 | 1.950.00LKS Lodz | 1.910.00Bruk-Bet Termalica Nieciecza | 14 | |
4/10 23:59 | 2.160.00Stal Rzeszow | 1.720.00Wisla Plock | 14 | |
4/11 02:45 | 2.20-0.25Ruch Chorzow | 1.69+0.25Miedz Legnica | 14 |
4/10 22:00 | 2.230.00ND Primorje | 1.630.00NK Bravo | 14 | |
4/11 00:15 | 2.01-0.25NS Mura | 1.81+0.25Domzale | 14 |
4/10 23:50 | 1.99-0.50Al Shabab Riyadh | 1.87+0.50Al Kholood | 14 | |
4/10 23:59 | 2.09-0.25Damac | 1.77+0.25Al Wehda Mecca | 14 | |
4/11 02:00 | 1.84-0.75Al Ittihad Jeddah | 2.02+0.75Al Orobah Al Jawf | 12 |
4/10 23:59 | 2.04+0.50Botev Vratsa | 1.78-0.50Ludogorets Razgrad | 14 |
4/11 01:30 | 1.88+0.25Maccabi Bnei Raina (n) | 1.94-0.25Beitar Jerusalem | 12 |
4/10 23:59 | 1.960.00Al Khalidiyah | 1.900.00Muharraq Club | 12 |
4/10 23:00 | 1.730.00FC Gareji Sagarejo (n) | 2.090.00FC Gagra Tbilisi | 12 | |
4/11 01:00 | 1.89-0.25FC Dinamo Batumi | 1.93+0.25FC Telavi | 7 |
4/10 22:30 | 2.140.00FS Jelgava | 1.690.00BFC Daugavpils | 14 | |
4/10 23:59 | 2.08-0.25SK Super Nova (n) | 1.74+0.25FK Grobina | 14 |
4/10 22:00 | 2.01-0.25Genclerbirligi | 1.81+0.25Umraniyespor | 14 | |
4/11 01:00 | 1.87+0.50Adanaspor | 1.95-0.50Kocaelispor | 14 |
4/11 02:00 | 1.85-0.25ES Mostaganem | 1.97+0.25Olympique Akbou | 12 | |
4/11 02:00 | 2.090.00JS Saoura | 1.730.00CR Belouizdad | 12 |
4/10 23:00 | 2.03-0.50Japan U17 | 1.75+0.50Australia U17 | 12 | |
4/11 01:15 | 1.86-1.00Korea Republic U17 | 1.92+1.00Yemen U17 | 10 |
4/11 10:05 | 1.96-0.25Club Tijuana | 1.90+0.25Atletico San Luis | 14 |
4/11 06:00 | 2.05-0.25Atletico Paranaense | 1.81+0.25Criciuma EC | 12 | |
4/11 08:30 | 2.20-0.25Cuiaba EC | 1.69+0.25Avai FC | 12 |
4/11 08:00 | 2.160.00La Equidad Bogota | 1.680.00Santa Fe Bogota | 12 |
4/11 05:30 | 2.14-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 12 | |
4/11 08:00 | 1.69+0.25Manta FC | 2.14-0.25Tecnico Universitario Ambato | 12 |
4/11 05:00 | 2.14-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 12 | |
4/11 07:15 | 2.21-0.25Sportivo Trinidense | 1.64+0.25Atletico Tembetary | 12 |
4/10 23:00 | 2.160.00Necaxa U23 | 1.680.00Pachuca U23 | 12 |
4/11 08:00 | 1.91-0.25Guayaquil City FC | 1.91+0.259 de Octubre FC | 12 |
4/11 06:00 | 2.09-0.25Monagas Maturin | 1.69+0.25Deportivo Rayo Zuliano | 12 |
4/10 16:30 PSM Makassar -và- Semen Padang FC | ||
---|---|---|
1.802.75Tài | 2.002.75Xỉu | 11 |
4/10 16:30 PSM Makassar -và- Semen Padang FC | ||
1.662.50Tài | 2.162.50Xỉu | 11 |
4/10 20:00 Bali United -và- Dewa United FC | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
4/10 20:00 Bali United -và- Dewa United FC | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
4/10 19:00 Port FC -và- PT Prachuap FC | ||
---|---|---|
1.893.00Tài | 1.953.00Xỉu | 14 |
4/10 19:00 Port FC -và- PT Prachuap FC | ||
2.143.25Tài | 1.713.25Xỉu | 14 |
4/10 20:00 Preah Khan Reach Svay Rieng -và- Madura United FC | ||
---|---|---|
1.802.50Tài | 2.002.50Xỉu | 12 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
---|---|---|
1.872.50Tài | 2.012.50Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.092.75Tài | 1.792.75Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
1.662.25Tài | 2.282.25Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.473.00Tài | 1.563.00Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
1.913.00Tài | 1.973.00Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
2.123.25Tài | 1.773.25Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
1.652.75Tài | 2.292.75Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
2.353.50Tài | 1.623.50Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
1.952.50Tài | 1.932.50Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
2.252.75Tài | 1.682.75Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
1.672.25Tài | 2.262.25Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
2.563.00Tài | 1.523.00Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
2.052.50Tài | 1.832.50Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
1.812.25Tài | 2.072.25Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
2.292.75Tài | 1.652.75Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
---|---|---|
1.822.75Tài | 2.062.75Xỉu | 18 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
2.083.00Tài | 1.803.00Xỉu | 18 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
1.902.25Tài | 1.982.25Xỉu | 18 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
2.122.50Tài | 1.772.50Xỉu | 18 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
1.582.00Tài | 2.422.00Xỉu | 18 |
4/11 03:00 NK Celje -và- Fiorentina | ||
1.892.75Tài | 1.992.75Xỉu | 18 |
4/11 03:00 NK Celje -và- Fiorentina | ||
2.163.00Tài | 1.743.00Xỉu | 18 |
4/11 03:00 NK Celje -và- Fiorentina | ||
1.652.50Tài | 2.292.50Xỉu | 18 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
1.903.00Tài | 1.983.00Xỉu | 18 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
2.113.25Tài | 1.783.25Xỉu | 18 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
1.662.75Tài | 2.282.75Xỉu | 18 |
4/11 01:00 Brann -và- Stromsgodset | ||
---|---|---|
1.873.00Tài | 1.993.00Xỉu | 18 |
4/11 01:00 Brann -và- Stromsgodset | ||
2.143.25Tài | 1.753.25Xỉu | 18 |
4/11 01:00 Brann -và- Stromsgodset | ||
1.692.75Tài | 2.202.75Xỉu | 18 |
4/11 01:00 Viking -và- Kristiansund | ||
1.923.25Tài | 1.963.25Xỉu | 18 |
4/11 01:00 Viking -và- Kristiansund | ||
2.133.50Tài | 1.743.50Xỉu | 18 |
4/11 01:00 Viking -và- Kristiansund | ||
1.693.00Tài | 2.203.00Xỉu | 18 |
4/11 03:00 Crewe Alexandra -và- Cheltenham Town | ||
---|---|---|
1.982.50Tài | 1.822.50Xỉu | 14 |
4/11 03:00 Crewe Alexandra -và- Cheltenham Town | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
4/10 23:59 Bohemians 1905 -và- Viktoria Plzen | ||
---|---|---|
1.942.50Tài | 1.922.50Xỉu | 14 |
4/10 23:59 Bohemians 1905 -và- Viktoria Plzen | ||
1.682.25Tài | 2.212.25Xỉu | 14 |
4/11 00:30 Fredericia -và- AC Horsens | ||
---|---|---|
1.972.50Tài | 1.892.50Xỉu | 14 |
4/11 00:30 Fredericia -và- AC Horsens | ||
1.712.25Tài | 2.172.25Xỉu | 14 |
4/10 22:00 ENPPI -và- Modern Sport FC | ||
---|---|---|
1.861.75Tài | 1.981.75Xỉu | 14 |
4/10 22:00 ENPPI -và- Modern Sport FC | ||
1.641.50Tài | 2.251.50Xỉu | 14 |
4/11 01:00 Ismaily -và- Al Ittihad Alexandria | ||
1.991.50Tài | 1.851.50Xỉu | 14 |
4/11 01:00 Ismaily -và- Al Ittihad Alexandria | ||
2.211.75Tài | 1.661.75Xỉu | 14 |
4/10 23:59 LKS Lodz -và- Bruk-Bet Termalica Nieciecza | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
4/10 23:59 LKS Lodz -và- Bruk-Bet Termalica Nieciecza | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
4/10 23:59 Stal Rzeszow -và- Wisla Plock | ||
1.922.75Tài | 1.942.75Xỉu | 14 |
4/10 23:59 Stal Rzeszow -và- Wisla Plock | ||
2.143.00Tài | 1.733.00Xỉu | 14 |
4/11 02:45 Ruch Chorzow -và- Miedz Legnica | ||
1.962.50Tài | 1.902.50Xỉu | 14 |
4/11 02:45 Ruch Chorzow -và- Miedz Legnica | ||
1.722.25Tài | 2.162.25Xỉu | 14 |
4/10 22:00 ND Primorje -và- NK Bravo | ||
---|---|---|
1.972.25Tài | 1.832.25Xỉu | 14 |
4/10 22:00 ND Primorje -và- NK Bravo | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
4/11 00:15 NS Mura -và- Domzale | ||
1.992.50Tài | 1.812.50Xỉu | 14 |
4/11 00:15 NS Mura -và- Domzale | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
4/10 23:50 Al Shabab Riyadh -và- Al Kholood | ||
---|---|---|
2.013.25Tài | 1.853.25Xỉu | 14 |
4/10 23:50 Al Shabab Riyadh -và- Al Kholood | ||
1.733.00Tài | 2.143.00Xỉu | 14 |
4/10 23:59 Damac -và- Al Wehda Mecca | ||
1.952.50Tài | 1.912.50Xỉu | 14 |
4/10 23:59 Damac -và- Al Wehda Mecca | ||
1.672.25Tài | 2.232.25Xỉu | 14 |
4/11 02:00 Al Ittihad Jeddah -và- Al Orobah Al Jawf | ||
1.943.50Tài | 1.923.50Xỉu | 12 |
4/11 02:00 Al Ittihad Jeddah -và- Al Orobah Al Jawf | ||
1.723.25Tài | 2.163.25Xỉu | 12 |
4/10 23:59 Botev Vratsa -và- Ludogorets Razgrad | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 14 |
4/10 23:59 Botev Vratsa -và- Ludogorets Razgrad | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
4/11 01:30 Maccabi Bnei Raina (n) -và- Beitar Jerusalem | ||
---|---|---|
1.992.75Tài | 1.812.75Xỉu | 12 |
4/10 23:59 Al Khalidiyah -và- Muharraq Club | ||
---|---|---|
1.952.25Tài | 1.892.25Xỉu | 12 |
4/10 23:00 FC Gareji Sagarejo (n) -và- FC Gagra Tbilisi | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
4/11 01:00 FC Dinamo Batumi -và- FC Telavi | ||
2.032.25Tài | 1.772.25Xỉu | 7 |
4/10 22:30 FS Jelgava -và- BFC Daugavpils | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
4/10 22:30 FS Jelgava -và- BFC Daugavpils | ||
1.702.25Tài | 2.112.25Xỉu | 14 |
