Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/03 03:30 | 3.02Atletico Madrid | 3.37Hòa | 2.20Barcelona | 20 |
4/03 09:30 | 1.96Vancouver Whitecaps | 3.20Hòa | 3.59Pumas U.N.A.M. | 18 | |
4/03 11:30 | 2.08Los Angeles FC | 3.30Hòa | 3.14Inter Miami CF | 18 |
4/03 04:30 | 2.38Independiente Juniors | 2.79Hòa | 2.91Guayaquil City FC | 10 |
4/03 06:00 | 1.70Tuzos de la UAZ (n) | 3.39Hòa | 3.73Mineros de Fresnillo | 12 |
4/03 04:30 | 8.40Vere United FC | 5.30Hòa | 1.18Mount Pleasant FA | 12 | |
4/03 04:30 | 2.62Harbour View FC | 2.87Hòa | 2.37Racing United FC | 12 | |
4/03 04:30 | 1.26Portmore United | 4.54Hòa | 7.20Molynes United FC | 12 |
4/03 05:30 | 2.18Capivariano FC | 2.68Hòa | 3.12EC Primavera | 12 |
4/03 06:00 | 1.38Boca Juniors (R) | 3.61Hòa | 6.60CA Aldosivi (R) | 12 |
4/03 03:45 | 1.89e-Argentina | 3.55Hòa | 2.94e-Portugal | 16 | |
4/03 03:45 | 2.14e-Poland | 3.53Hòa | 2.48e-Denmark | 16 | |
4/03 04:00 | 1.49e-Netherlands | 4.19Hòa | 4.10e-Spain | 16 | |
4/03 04:00 | 1.85e-Croatia | 3.39Hòa | 3.17e-Italy | 16 | |
4/03 04:30 | 2.95e-Portugal | 3.60Hòa | 1.87e-England | 16 | |
4/03 04:30 | 2.88e-France | 3.94Hòa | 1.82e-Belgium | 16 | |
4/03 04:45 | 1.44e-Germany | 3.99Hòa | 4.81e-Wales | 16 | |
4/03 04:45 | 1.61e-Poland | 3.38Hòa | 4.27e-Hungary | 16 | |
4/03 05:00 | 3.19e-Italy | 3.85Hòa | 1.73e-Portugal | 16 | |
4/03 05:00 | 1.43e-Denmark | 3.96Hòa | 4.92e-Finland | 16 | |
4/03 05:30 | 3.68e-Spain | 4.30Hòa | 1.54e-Argentina | 16 | |
4/03 05:30 | 1.93e-Croatia | 3.57Hòa | 2.84e-Belgium | 16 | |
4/03 05:45 | 5.60e-Wales | 5.30Hòa | 1.27e-France | 16 | |
4/03 05:45 | 2.49e-England | 3.38Hòa | 2.20e-Netherlands | 16 | |
4/03 06:00 | 6.40e-Finland | 4.28Hòa | 1.31e-Poland | 16 | |
4/03 06:00 | 3.94e-Hungary | 3.68Hòa | 1.60e-Portugal | 16 |
4/03 03:30 | 3.29Atletico Madrid | 2.31Hòa | 2.74Barcelona | 20 |
4/03 09:30 | 2.46Vancouver Whitecaps | 2.13Hòa | 4.08Pumas U.N.A.M. | 18 | |
4/03 11:30 | 2.58Los Angeles FC | 2.24Hòa | 3.48Inter Miami CF | 18 |
4/03 06:30 | 3.40Portland Hearts of Pine (n) | 2.09Hòa | 2.86Hartford Athletic | 14 | |
4/03 07:00 | 2.69Chattanooga FC | 2.20Hòa | 3.38Chattanooga Red Wolves SC | 14 | |
4/03 07:30 | 2.81Forward Madison FC | 2.22Hòa | 3.17FC Tulsa | 14 |
4/03 06:00 | 2.29Tuzos de la UAZ (n) | 2.22Hòa | 3.77Mineros de Fresnillo | 12 |
4/03 04:30 | 7.50Vere United FC | 2.74Hòa | 1.53Mount Pleasant FA | 12 | |
4/03 04:30 | 3.20Harbour View FC | 1.95Hòa | 3.06Racing United FC | 12 | |
4/03 04:30 | 1.70Portmore United | 2.39Hòa | 6.90Molynes United FC | 12 |
4/03 05:30 | 2.79Capivariano FC | 1.79Hòa | 4.24EC Primavera | 12 |
4/03 06:00 | 1.95Boca Juniors (R) | 2.05Hòa | 6.60CA Aldosivi (R) | 12 |
4/03 04:30 | 2.05-0.25Independiente Juniors | 1.77+0.25Guayaquil City FC | 10 | |
4/03 04:30 | 1.720.00Independiente Juniors | 2.110.00Guayaquil City FC | 10 |
4/03 06:00 | 1.99-0.75Tuzos de la UAZ (n) | 1.79+0.75Mineros de Fresnillo | 12 |
4/03 04:30 | 1.99+1.75Vere United FC | 1.79-1.75Mount Pleasant FA | 12 | |
4/03 04:30 | 1.990.00Harbour View FC | 1.790.00Racing United FC | 12 | |
4/03 04:30 | 1.89-1.50Portmore United | 1.89+1.50Molynes United FC | 12 |
4/03 05:30 | 1.94-0.25Capivariano FC | 1.84+0.25EC Primavera | 12 |
4/03 06:00 | 1.74-1.00Boca Juniors (R) | 2.04+1.00CA Aldosivi (R) | 12 |
4/03 03:30 | 2.160.00Atletico Madrid | 1.680.00Barcelona | 20 | |
4/03 03:30 | 1.61+0.25Atletico Madrid | 2.26-0.25Barcelona | 20 | |
4/03 03:30 | 2.66-0.25Atletico Madrid | 1.42+0.25Barcelona | 20 |
4/03 06:30 | 2.090.00Portland Hearts of Pine (n) | 1.730.00Hartford Athletic | 14 | |
4/03 07:00 | 1.680.00Chattanooga FC | 2.160.00Chattanooga Red Wolves SC | 14 | |
4/03 07:30 | 1.780.00Forward Madison FC | 2.040.00FC Tulsa | 14 |
4/03 06:00 | 1.96-0.25Tuzos de la UAZ (n) | 1.82+0.25Mineros de Fresnillo | 12 |
4/03 04:30 | 1.99+0.75Vere United FC | 1.79-0.75Mount Pleasant FA | 12 | |
4/03 04:30 | 1.940.00Harbour View FC | 1.840.00Racing United FC | 12 | |
4/03 04:30 | 1.69-0.50Portmore United | 2.09+0.50Molynes United FC | 12 |
4/03 05:30 | 2.23-0.25Capivariano FC | 1.59+0.25EC Primavera | 12 |
4/03 06:00 | 1.94-0.50Boca Juniors (R) | 1.84+0.50CA Aldosivi (R) | 12 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
---|---|---|
1.882.75Tài | 1.942.75Xỉu | 20 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
2.163.00Tài | 1.683.00Xỉu | 20 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
1.662.50Tài | 2.192.50Xỉu | 20 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
2.403.25Tài | 1.533.25Xỉu | 20 |
4/03 09:30 Vancouver Whitecaps -và- Pumas U.N.A.M. | ||
---|---|---|
2.032.50Tài | 1.832.50Xỉu | 18 |
4/03 09:30 Vancouver Whitecaps -và- Pumas U.N.A.M. | ||
1.782.25Tài | 2.082.25Xỉu | 18 |
4/03 09:30 Vancouver Whitecaps -và- Pumas U.N.A.M. | ||
1.512.00Tài | 2.532.00Xỉu | 18 |
4/03 11:30 Los Angeles FC -và- Inter Miami CF | ||
1.912.75Tài | 1.952.75Xỉu | 18 |
4/03 11:30 Los Angeles FC -và- Inter Miami CF | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
4/03 11:30 Los Angeles FC -và- Inter Miami CF | ||
2.253.00Tài | 1.663.00Xỉu | 18 |
4/03 06:00 San Antonio Bulo Bulo -và- Olimpia Asuncion | ||
---|---|---|
2.052.50Tài | 1.812.50Xỉu | 18 |
4/03 06:00 San Antonio Bulo Bulo -và- Olimpia Asuncion | ||
1.752.25Tài | 2.122.25Xỉu | 18 |
4/03 06:00 San Antonio Bulo Bulo -và- Olimpia Asuncion | ||
2.282.75Tài | 1.642.75Xỉu | 18 |
4/03 06:00 Velez Sarsfield -và- Penarol Montevideo | ||
2.072.00Tài | 1.792.00Xỉu | 18 |
4/03 06:00 Velez Sarsfield -và- Penarol Montevideo | ||
1.821.75Tài | 2.041.75Xỉu | 18 |
4/03 06:00 Velez Sarsfield -và- Penarol Montevideo | ||
1.601.50Tài | 2.351.50Xỉu | 18 |
4/03 08:30 Club Universidad de Chile -và- Botafogo RJ | ||
1.822.25Tài | 2.042.25Xỉu | 18 |
4/03 08:30 Club Universidad de Chile -và- Botafogo RJ | ||
2.082.50Tài | 1.782.50Xỉu | 18 |
4/03 08:30 Club Universidad de Chile -và- Botafogo RJ | ||
2.332.75Tài | 1.612.75Xỉu | 18 |
4/03 08:30 Talleres de Cordoba -và- Sao Paulo | ||
2.062.00Tài | 1.802.00Xỉu | 18 |
4/03 08:30 Talleres de Cordoba -và- Sao Paulo | ||
1.731.75Tài | 2.141.75Xỉu | 18 |
4/03 08:30 Talleres de Cordoba -và- Sao Paulo | ||
2.362.25Tài | 1.592.25Xỉu | 18 |
4/03 08:30 Universitario Deportes -và- River Plate | ||
1.802.00Tài | 2.062.00Xỉu | 18 |
4/03 08:30 Universitario Deportes -và- River Plate | ||
2.132.25Tài | 1.742.25Xỉu | 18 |
4/03 08:30 Universitario Deportes -và- River Plate | ||
1.591.75Tài | 2.361.75Xỉu | 18 |
4/03 10:00 Atletico Nacional Medellin -và- Nacional Montevideo | ||
1.802.25Tài | 2.062.25Xỉu | 18 |
4/03 10:00 Atletico Nacional Medellin -và- Nacional Montevideo | ||
2.072.50Tài | 1.792.50Xỉu | 18 |
4/03 10:00 Atletico Nacional Medellin -và- Nacional Montevideo | ||
2.352.75Tài | 1.602.75Xỉu | 18 |
4/03 06:00 Corinthians -và- CA Huracan | ||
---|---|---|
1.882.25Tài | 1.982.25Xỉu | 14 |
4/03 06:00 Corinthians -và- CA Huracan | ||
2.172.50Tài | 1.712.50Xỉu | 14 |
4/03 06:00 FBC Melgar Arequipa -và- Vasco da Gama | ||
1.802.00Tài | 2.062.00Xỉu | 14 |
4/03 06:00 FBC Melgar Arequipa -và- Vasco da Gama | ||
2.132.25Tài | 1.742.25Xỉu | 14 |
4/03 08:30 Racing Club Montevideo (n) -và- America de Cali | ||
1.831.75Tài | 2.031.75Xỉu | 14 |
4/03 08:30 Racing Club Montevideo (n) -và- America de Cali | ||
2.122.00Tài | 1.752.00Xỉu | 14 |
4/03 08:30 Sportivo Luqueno (n) -và- Gremio Porto Alegre | ||
2.012.25Tài | 1.852.25Xỉu | 14 |
4/03 08:30 Sportivo Luqueno (n) -và- Gremio Porto Alegre | ||
1.702.00Tài | 2.192.00Xỉu | 14 |
4/03 08:30 Vitoria BA -và- Universidad Catolica Quito | ||
2.072.25Tài | 1.792.25Xỉu | 14 |
4/03 08:30 Vitoria BA -và- Universidad Catolica Quito | ||
1.752.00Tài | 2.122.00Xỉu | 14 |
4/03 10:00 Atletico Grau (n) -và- Godoy Cruz Antonio Tomba | ||
1.992.00Tài | 1.872.00Xỉu | 14 |
4/03 10:00 Atletico Grau (n) -và- Godoy Cruz Antonio Tomba | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
4/03 06:30 Portland Hearts of Pine (n) -và- Hartford Athletic | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
4/03 06:30 Portland Hearts of Pine (n) -và- Hartford Athletic | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
4/03 07:00 Chattanooga FC -và- Chattanooga Red Wolves SC | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
4/03 07:00 Chattanooga FC -và- Chattanooga Red Wolves SC | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
4/03 07:00 Greenville Triumph SC -và- One Knoxville SC | ||
1.962.25Tài | 1.842.25Xỉu | 10 |
4/03 07:00 Greenville Triumph SC -và- One Knoxville SC | ||
1.692.00Tài | 2.122.00Xỉu | 10 |
4/03 07:30 Forward Madison FC -và- FC Tulsa | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
4/03 07:30 Forward Madison FC -và- FC Tulsa | ||
1.782.50Tài | 2.022.50Xỉu | 14 |
4/03 04:30 Independiente Juniors -và- Guayaquil City FC | ||
---|---|---|
1.791.75Tài | 2.011.75Xỉu | 10 |
4/03 04:30 Independiente Juniors -và- Guayaquil City FC | ||
2.092.00Tài | 1.712.00Xỉu | 10 |
4/03 06:00 Tuzos de la UAZ (n) -và- Mineros de Fresnillo | ||
---|---|---|
1.892.75Tài | 1.892.75Xỉu | 12 |
4/03 04:30 Vere United FC -và- Mount Pleasant FA | ||
---|---|---|
1.793.00Tài | 1.993.00Xỉu | 12 |
4/03 04:30 Harbour View FC -và- Racing United FC | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
4/03 04:30 Portmore United -và- Molynes United FC | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
4/03 05:30 Capivariano FC -và- EC Primavera | ||
---|---|---|
1.851.75Tài | 1.931.75Xỉu | 12 |
4/03 06:00 Boca Juniors (R) -và- CA Aldosivi (R) | ||
---|---|---|
2.012.25Tài | 1.772.25Xỉu | 12 |
4/03 03:45 e-Argentina -và- e-Portugal | ||
---|---|---|
1.853.50Tài | 1.893.50Xỉu | 16 |
4/03 03:45 e-Argentina -và- e-Portugal | ||
2.063.75Tài | 1.683.75Xỉu | 16 |
4/03 03:45 e-Argentina -và- e-Portugal | ||
1.643.25Tài | 2.113.25Xỉu | 16 |
4/03 03:45 e-Poland -và- e-Denmark | ||
1.793.50Tài | 1.953.50Xỉu | 16 |
4/03 03:45 e-Poland -và- e-Denmark | ||
2.003.75Tài | 1.743.75Xỉu | 16 |
4/03 03:45 e-Poland -và- e-Denmark | ||
1.583.25Tài | 2.193.25Xỉu | 16 |
4/03 04:00 e-Netherlands -và- e-Spain | ||
1.813.75Tài | 1.933.75Xỉu | 16 |
4/03 04:00 e-Netherlands -và- e-Spain | ||
2.054.00Tài | 1.694.00Xỉu | 16 |
4/03 04:00 e-Netherlands -và- e-Spain | ||
1.643.50Tài | 2.113.50Xỉu | 16 |
4/03 04:00 e-Croatia -và- e-Italy | ||
1.783.00Tài | 1.963.00Xỉu | 16 |
4/03 04:00 e-Croatia -và- e-Italy | ||
2.033.25Tài | 1.713.25Xỉu | 16 |
4/03 04:00 e-Croatia -và- e-Italy | ||
1.572.75Tài | 2.202.75Xỉu | 16 |
4/03 04:30 e-Portugal -và- e-England | ||
1.783.50Tài | 1.963.50Xỉu | 16 |
4/03 04:30 e-Portugal -và- e-England | ||
1.993.75Tài | 1.753.75Xỉu | 16 |
4/03 04:30 e-Portugal -và- e-England | ||
1.573.25Tài | 2.203.25Xỉu | 16 |
4/03 04:30 e-France -và- e-Belgium | ||
1.944.50Tài | 1.804.50Xỉu | 16 |
4/03 04:30 e-France -và- e-Belgium | ||
1.734.25Tài | 2.014.25Xỉu | 16 |
4/03 04:30 e-France -và- e-Belgium | ||
2.124.75Tài | 1.634.75Xỉu | 16 |
4/03 04:45 e-Germany -và- e-Wales | ||
1.993.25Tài | 1.753.25Xỉu | 16 |
4/03 04:45 e-Germany -và- e-Wales | ||
1.733.00Tài | 2.013.00Xỉu | 16 |
4/03 04:45 e-Germany -và- e-Wales | ||
2.203.50Tài | 1.573.50Xỉu | 16 |
4/03 04:45 e-Poland -và- e-Hungary | ||
1.792.50Tài | 1.952.50Xỉu | 16 |
4/03 04:45 e-Poland -và- e-Hungary | ||
2.032.75Tài | 1.712.75Xỉu | 16 |
4/03 04:45 e-Poland -và- e-Hungary | ||
1.542.25Tài | 2.252.25Xỉu | 16 |
4/03 05:00 e-Italy -và- e-Portugal | ||
1.914.00Tài | 1.834.00Xỉu | 16 |
4/03 05:00 e-Italy -và- e-Portugal | ||
1.693.75Tài | 2.053.75Xỉu | 16 |
4/03 05:00 e-Italy -và- e-Portugal | ||
2.114.25Tài | 1.644.25Xỉu | 16 |
4/03 05:00 e-Denmark -và- e-Finland | ||
1.823.00Tài | 1.923.00Xỉu | 16 |
4/03 05:00 e-Denmark -và- e-Finland | ||
2.083.25Tài | 1.663.25Xỉu | 16 |
4/03 05:00 e-Denmark -và- e-Finland | ||
1.602.75Tài | 2.162.75Xỉu | 16 |
4/03 05:30 e-Spain -và- e-Argentina | ||
1.824.25Tài | 1.924.25Xỉu | 16 |
4/03 05:30 e-Spain -và- e-Argentina | ||
2.024.50Tài | 1.724.50Xỉu | 16 |
4/03 05:30 e-Spain -và- e-Argentina | ||
1.604.00Tài | 2.164.00Xỉu | 16 |
4/03 05:30 e-Croatia -và- e-Belgium | ||
1.783.50Tài | 1.963.50Xỉu | 16 |
4/03 05:30 e-Croatia -và- e-Belgium | ||
1.993.75Tài | 1.753.75Xỉu | 16 |
4/03 05:30 e-Croatia -và- e-Belgium | ||
1.573.25Tài | 2.203.25Xỉu | 16 |
4/03 05:45 e-Wales -và- e-France | ||
1.804.25Tài | 1.944.25Xỉu | 16 |
4/03 05:45 e-Wales -và- e-France | ||
2.004.50Tài | 1.744.50Xỉu | 16 |
4/03 05:45 e-Wales -và- e-France | ||
2.204.75Tài | 1.574.75Xỉu | 16 |
4/03 05:45 e-England -và- e-Netherlands | ||
1.913.25Tài | 1.833.25Xỉu | 16 |
4/03 05:45 e-England -và- e-Netherlands | ||
2.123.50Tài | 1.633.50Xỉu | 16 |
4/03 05:45 e-England -và- e-Netherlands | ||
1.643.00Tài | 2.113.00Xỉu | 16 |
4/03 06:00 e-Finland -và- e-Poland | ||
2.003.00Tài | 1.743.00Xỉu | 16 |
4/03 06:00 e-Finland -và- e-Poland | ||
1.742.75Tài | 2.002.75Xỉu | 16 |
4/03 06:00 e-Finland -và- e-Poland | ||
1.562.50Tài | 2.212.50Xỉu | 16 |
4/03 06:00 e-Hungary -và- e-Portugal | ||
1.973.25Tài | 1.773.25Xỉu | 16 |
4/03 06:00 e-Hungary -và- e-Portugal | ||
1.703.00Tài | 2.043.00Xỉu | 16 |
4/03 06:00 e-Hungary -và- e-Portugal | ||
2.193.50Tài | 1.583.50Xỉu | 16 |
4/03 04:00 e-Bayer Leverkusen -và- e-Barcelona | ||
---|---|---|
1.963.00Tài | 1.783.00Xỉu | 16 |
4/03 04:00 e-Bayer Leverkusen -và- e-Barcelona | ||
1.702.75Tài | 2.042.75Xỉu | 16 |
4/03 04:00 e-Bayer Leverkusen -và- e-Barcelona | ||
2.203.25Tài | 1.573.25Xỉu | 16 |
4/03 04:15 e-Manchester City -và- e-Borussia Dortmund | ||
1.953.75Tài | 1.793.75Xỉu | 16 |
4/03 04:15 e-Manchester City -và- e-Borussia Dortmund | ||
1.743.50Tài | 2.003.50Xỉu | 16 |
4/03 04:15 e-Manchester City -và- e-Borussia Dortmund | ||
2.204.00Tài | 1.574.00Xỉu | 16 |
4/03 04:30 e-RB Leipzig -và- e-Atletico Madrid | ||
1.894.00Tài | 1.854.00Xỉu | 16 |
4/03 04:30 e-RB Leipzig -và- e-Atletico Madrid | ||
1.683.75Tài | 2.063.75Xỉu | 16 |
4/03 04:30 e-RB Leipzig -và- e-Atletico Madrid | ||
2.094.25Tài | 1.654.25Xỉu | 16 |
4/03 05:00 e-Bayer Leverkusen -và- e-Inter Milan | ||
1.822.50Tài | 1.922.50Xỉu | 16 |
4/03 05:00 e-Bayer Leverkusen -và- e-Inter Milan | ||
2.062.75Tài | 1.682.75Xỉu | 16 |
4/03 05:00 e-Bayer Leverkusen -và- e-Inter Milan | ||
1.572.25Tài | 2.202.25Xỉu | 16 |
4/03 05:15 e-Bayern Munchen -và- e-Chelsea | ||
1.823.75Tài | 1.923.75Xỉu | 16 |
4/03 05:15 e-Bayern Munchen -và- e-Chelsea | ||
2.064.00Tài | 1.684.00Xỉu | 16 |
4/03 05:15 e-Bayern Munchen -và- e-Chelsea | ||
1.653.50Tài | 2.093.50Xỉu | 16 |
4/03 05:30 e-Valencia -và- e-Real Madrid | ||
1.773.00Tài | 1.973.00Xỉu | 16 |
4/03 05:30 e-Valencia -và- e-Real Madrid | ||
2.033.25Tài | 1.713.25Xỉu | 16 |
4/03 05:30 e-Valencia -và- e-Real Madrid | ||
1.572.75Tài | 2.202.75Xỉu | 16 |
4/03 06:00 e-Atletico Madrid -và- e-RB Leipzig | ||
1.804.25Tài | 1.944.25Xỉu | 16 |
4/03 06:00 e-Atletico Madrid -và- e-RB Leipzig | ||
2.004.50Tài | 1.744.50Xỉu | 16 |
4/03 06:00 e-Atletico Madrid -và- e-RB Leipzig | ||
2.204.75Tài | 1.574.75Xỉu | 16 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
---|---|---|
2.111.25Tài | 1.721.25Xỉu | 20 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
1.631.00Tài | 2.231.00Xỉu | 20 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
2.441.50Tài | 1.511.50Xỉu | 20 |
4/03 09:30 Vancouver Whitecaps -và- Pumas U.N.A.M. | ||
---|---|---|
1.971.00Tài | 1.891.00Xỉu | 18 |
4/03 09:30 Vancouver Whitecaps -và- Pumas U.N.A.M. | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
4/03 11:30 Los Angeles FC -và- Inter Miami CF | ||
1.721.00Tài | 2.161.00Xỉu | 18 |
4/03 11:30 Los Angeles FC -và- Inter Miami CF | ||
2.191.25Tài | 1.701.25Xỉu | 18 |
4/03 06:00 San Antonio Bulo Bulo -và- Olimpia Asuncion | ||
---|---|---|
1.971.00Tài | 1.891.00Xỉu | 18 |
4/03 06:00 San Antonio Bulo Bulo -và- Olimpia Asuncion | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
4/03 06:00 Velez Sarsfield -và- Penarol Montevideo | ||
1.960.75Tài | 1.900.75Xỉu | 18 |
4/03 06:00 Velez Sarsfield -và- Penarol Montevideo | ||
1.640.50Tài | 2.280.50Xỉu | 18 |
4/03 08:30 Club Universidad de Chile -và- Botafogo RJ | ||
2.031.00Tài | 1.831.00Xỉu | 18 |
4/03 08:30 Club Universidad de Chile -và- Botafogo RJ | ||
1.610.75Tài | 2.330.75Xỉu | 18 |
4/03 08:30 Talleres de Cordoba -và- Sao Paulo | ||
1.900.75Tài | 1.960.75Xỉu | 18 |
4/03 08:30 Talleres de Cordoba -và- Sao Paulo | ||
1.570.50Tài | 2.400.50Xỉu | 18 |
4/03 08:30 Universitario Deportes -và- River Plate | ||
1.770.75Tài | 2.090.75Xỉu | 18 |
4/03 08:30 Universitario Deportes -và- River Plate | ||
2.291.00Tài | 1.631.00Xỉu | 18 |
4/03 10:00 Atletico Nacional Medellin -và- Nacional Montevideo | ||
2.011.00Tài | 1.851.00Xỉu | 18 |
4/03 10:00 Atletico Nacional Medellin -và- Nacional Montevideo | ||
1.610.75Tài | 2.330.75Xỉu | 18 |
4/03 06:00 Corinthians -và- CA Huracan | ||
---|---|---|
2.061.00Tài | 1.801.00Xỉu | 14 |
4/03 06:00 FBC Melgar Arequipa -và- Vasco da Gama | ||
1.800.75Tài | 2.060.75Xỉu | 14 |
4/03 08:30 Racing Club Montevideo (n) -và- America de Cali | ||
1.970.75Tài | 1.890.75Xỉu | 14 |
4/03 08:30 Sportivo Luqueno (n) -và- Gremio Porto Alegre | ||
2.131.00Tài | 1.741.00Xỉu | 14 |
4/03 08:30 Vitoria BA -và- Universidad Catolica Quito | ||
1.710.75Tài | 2.170.75Xỉu | 14 |
4/03 10:00 Atletico Grau (n) -và- Godoy Cruz Antonio Tomba | ||
1.890.75Tài | 1.970.75Xỉu | 14 |
4/03 06:30 Portland Hearts of Pine (n) -và- Hartford Athletic | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 14 |
4/03 07:00 Chattanooga FC -và- Chattanooga Red Wolves SC | ||
1.751.00Tài | 2.051.00Xỉu | 14 |
4/03 07:30 Forward Madison FC -và- FC Tulsa | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
4/03 06:00 Tuzos de la UAZ (n) -và- Mineros de Fresnillo | ||
---|---|---|
1.661.00Tài | 2.131.00Xỉu | 12 |
4/03 04:30 Vere United FC -và- Mount Pleasant FA | ||
---|---|---|
1.841.25Tài | 1.941.25Xỉu | 12 |
4/03 04:30 Harbour View FC -và- Racing United FC | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
4/03 04:30 Portmore United -và- Molynes United FC | ||
1.691.00Tài | 2.091.00Xỉu | 12 |
4/03 05:30 Capivariano FC -và- EC Primavera | ||
---|---|---|
1.990.75Tài | 1.790.75Xỉu | 12 |
4/03 06:00 Boca Juniors (R) -và- CA Aldosivi (R) | ||
---|---|---|
1.690.75Tài | 2.090.75Xỉu | 12 |
4/03 03:45 e-Argentina -và- e-Portugal | ||
---|---|---|
1.881.50Tài | 1.861.50Xỉu | 16 |
4/03 03:45 e-Argentina -và- e-Portugal | ||
2.191.75Tài | 1.581.75Xỉu | 16 |
4/03 03:45 e-Argentina -và- e-Portugal | ||
1.551.25Tài | 2.231.25Xỉu | 16 |
4/03 03:45 e-Poland -và- e-Denmark | ||
1.901.50Tài | 1.841.50Xỉu | 16 |
4/03 03:45 e-Poland -và- e-Denmark | ||
2.201.75Tài | 1.571.75Xỉu | 16 |
4/03 03:45 e-Poland -và- e-Denmark | ||
1.561.25Tài | 2.211.25Xỉu | 16 |
4/03 04:00 e-Netherlands -và- e-Spain | ||
1.891.75Tài | 1.851.75Xỉu | 16 |
4/03 04:00 e-Netherlands -và- e-Spain | ||
1.631.50Tài | 2.121.50Xỉu | 16 |
4/03 04:00 e-Netherlands -và- e-Spain | ||
2.282.00Tài | 1.522.00Xỉu | 16 |
4/03 04:00 e-Croatia -và- e-Italy | ||
1.851.25Tài | 1.891.25Xỉu | 16 |
4/03 04:00 e-Croatia -và- e-Italy | ||
2.211.50Tài | 1.561.50Xỉu | 16 |
4/03 04:00 e-Croatia -và- e-Italy | ||
1.421.00Tài | 2.471.00Xỉu | 16 |
4/03 04:30 e-Portugal -và- e-England | ||
1.771.50Tài | 1.971.50Xỉu | 16 |
4/03 04:30 e-Portugal -và- e-England | ||
2.061.75Tài | 1.681.75Xỉu | 16 |
4/03 04:30 e-Portugal -và- e-England | ||
1.461.25Tài | 2.381.25Xỉu | 16 |
4/03 04:30 e-France -và- e-Belgium | ||
1.842.00Tài | 1.902.00Xỉu | 16 |
4/03 04:30 e-France -và- e-Belgium | ||
2.162.25Tài | 1.602.25Xỉu | 16 |
4/03 04:30 e-France -và- e-Belgium | ||
1.571.75Tài | 2.201.75Xỉu | 16 |
4/03 04:45 e-Germany -và- e-Wales | ||
1.831.25Tài | 1.911.25Xỉu | 16 |
4/03 04:45 e-Germany -và- e-Wales | ||
2.191.50Tài | 1.581.50Xỉu | 16 |
4/03 04:45 e-Germany -và- e-Wales | ||
1.401.00Tài | 2.511.00Xỉu | 16 |
4/03 04:45 e-Poland -và- e-Hungary | ||
2.031.25Tài | 1.711.25Xỉu | 16 |
4/03 04:45 e-Poland -và- e-Hungary | ||
1.561.00Tài | 2.211.00Xỉu | 16 |
4/03 04:45 e-Poland -và- e-Hungary | ||
2.401.50Tài | 1.451.50Xỉu | 16 |
4/03 05:00 e-Italy -và- e-Portugal | ||
1.931.75Tài | 1.811.75Xỉu | 16 |
4/03 05:00 e-Italy -và- e-Portugal | ||
1.661.50Tài | 2.081.50Xỉu | 16 |
4/03 05:00 e-Italy -và- e-Portugal | ||
2.332.00Tài | 1.492.00Xỉu | 16 |
4/03 05:00 e-Denmark -và- e-Finland | ||
1.951.50Tài | 1.791.50Xỉu | 16 |
4/03 05:00 e-Denmark -và- e-Finland | ||
1.601.25Tài | 2.161.25Xỉu | 16 |
4/03 05:00 e-Denmark -và- e-Finland | ||
2.261.75Tài | 1.531.75Xỉu | 16 |
4/03 05:30 e-Spain -và- e-Argentina | ||
1.942.00Tài | 1.802.00Xỉu | 16 |
4/03 05:30 e-Spain -và- e-Argentina | ||
1.631.75Tài | 2.121.75Xỉu | 16 |
4/03 05:30 e-Spain -và- e-Argentina | ||
2.252.25Tài | 1.542.25Xỉu | 16 |
4/03 05:30 e-Croatia -và- e-Belgium | ||
1.851.50Tài | 1.891.50Xỉu | 16 |
4/03 05:30 e-Croatia -và- e-Belgium | ||
